Over Head Sun's Position – 2020
Sun on it’s apparent march from the southern hemisphere to the Northern hemisphere, will be directly over the latitudes of Sri Lanka during the period of 05thApril to 14th April 2020.
The latitudes at which the Sun will be directly overhead, the closest towns corresponding to the given latitudes and the times at which the Sun will appear overhead are as follows.
April 2020
Date | Lat | Time (hrs) | Overhead Cities | |||
5-Apr | 6.14 | 12.13 | Ambalangoda, Talgaswala, Pasgoda, Middeniya, Uswewa, Bedigantota, Wirawila. | |||
6-Apr | 6.36 | 12.12 | Kalutara North, Gendagala, Nivitigala, Rajawaka, Telulla. | |||
7-Apr | 6.59 | 12.12 | Wattala, Hunupitiya, Putupagala, Teligama, Ginigathhena, Rambukpotha, Medawela, Kiriwelgoda, Nevugala, Komari. | |||
8-Apr | 7.21 | 12.12 | Wennappuwa, Lunuwila, Daraluwa, Tippapoththa, Galadeniya, Ambetenna, Rangala, Hasalaka, Kanalkumbura, Kolomantalawa, Nintawur. | |||
9-Apr | 7.44 | 12.12 | Kurukeppetiyawa, Landawatta, Potuwewa, Polgahagangoda, Pubbiliya, Ulpothawewa, Avaddaveli, Urani. | |||
10-Apr | 8.06 | 12.11 | Etalai, Kumbukwewa, Medagama, Ipalogama, Ritigala, Eppawala, Rotawewa, Pangurana, Panichchankeni. | |||
11-Apr | 8.28 | 12.11 | Pallugaturai, Ehetuwewa, Kadurugasdamana, Kumbukwewa, Tamaralvillu, Sunkankuli. | |||
12-Apr | 8.49 | 12.11 | Puwarasankandal, Murunkan, Kidachchuri, Mamaduwa, Alut Hammillewa,Kuchchaveli. | |||
13-Apr | 9.11 | 12.11 | Thekampuddi, Vellankulam, Uyilankulam, Kachchilamadu. | |||
14-Apr | 9.32 | 12.11 | Madduvilnadu, Elephant Pass, Vannankulam. |
August/ September 2020
Sun on it's apparent march from the Northern hemisphere to the Southern hemisphere, will be directly over the latitudes of Sri Lanka during the period of 28thAugust to 07th September 2020.
The latitudes at which the Sun will be directly overhead, the closest towns corresponding to the given latitudes and the times at which the Sun will appear overhead are as follows.
Date | Lat | Time (hrs) | Overhead Cities |
28-Aug | 9.42 | 12:11 | Karampan, Kokkuvil, Sarasalai, Nakarkoyil. |
29-Aug | 9.19 | 12:11 | Karaiyamullivaikal, Puthukkudiyirippu, Manniyakulam, Kakkativu. |
30-Aug | 8.59 | 12:10 | Talvupadu, Mannar, Mundumurippu, Tuvaraneri, Tennamaravadi. |
31-Aug | 8.37 | 12:10 | Karadikkuli, Kappachchi, Neriyakulam, Punewa, Pandiggama, Ambagaswewa, Kanniyal, Uppuveli. |
1-Sep | 8.16 | 12:10 | Ayili, Nochchiyagama, Yalegama, Galkulama, Siyambalewa, Nitulgollewa, Verugal. |
2-Sep | 7.54 | 12:09 | Pallikundawayal, Madurankuli, Talgaswewa, Kalegama, Hunugallewa, Alakolawewa, Konduruwawa, Gallella, Mannampitiya, Kalkudah. |
3-Sep | 7.32 | 12:09 | Kakkapalliya, Katupotha, Guruwela, Oggomuwa, Wilegama, Maha Oya, Tumpankeni, Palukamam. |
4-Sep | 7.10 | 12:09 | Katunayaka, Minuwangoda, Dewalapola, Wadurawa, Pasyala, Niyadurupola, Kehelwatta, Gampola, Hanguranketha, Bibile, Koknahara, Tampaddai. |
5-Sep | 6.48 | 12:09 | Angulana, Kesbewa, Erepola, Kiragala, Bogawantalawa, Diyatalawa, Kumbukkana, Kodinrawa. |
6-Sep | 6.25 | 12:09 | Bentota, Migama, Dodampapitiya, Pelawatta(sabaragamuwa province), Suruya Ara, Bodagama, Kataragama, Little Basses. |
7-Sep | 6.03 | 12:08 |
Gintota, Galwelawatta, Gallalla(southern province), Aturaliya, Waiganeliye, Kahandamodara. |
All times are given in Sri Lanka Standard Time which is Five Thirty hours ahead of Greenwich time.
Climate Division
Department of Meteorology
Colombo 07