Over Head Sun’s Position – 2022
April - 2022
Sun is on it’s apparent march from the southern hemisphere to the Northern hemisphere, will be directly over the latitudes of Sri Lanka during the period of 05th April to 15th April 2022.
The latitudes at which the sun will be directly overhead, the closet towns corresponding to the given latitudes and the times at which the Sun will appear overhead are as follows.
Date |
Lat |
Time (hrs.) |
Overhead Cities |
5-Apr | 6° 05´ | 12.13 | Dodanduwa, Ranapanadeniya, Kottawa, Wilpita, Iriyatota, Witharandeniya, Ranna. |
6-Apr | 6° 27´ | 12.13 | Kalawila, Welipenna, Moragala, Atale, Weddagala, Dolekanda, Pallebedda, Angunakolapelassa (Hambantota District), Mahirawa. |
7-Apr | 6° 50´ | 12.13 | Mt Lavinia, Boralesgamuwa, Kottawa, Bope, Adawikanda, Maskeliya, Norwood, Gurutalawa, Stripuregama, Wedikumbura. |
8-Apr | 7° 12´ | 12.12 | Kimbulapitiya, Madittegama, Danowita, Watura, Galaha, Marassana Kanda, Hiddagamawatta, Maladanambe, Padagoda, Damana, Sinnamuhattuvaram |
9-Apr | 7° 35´ | 12.12 | Chilaw, Wilattawa, Pohoregedara, Mahakeliya, Godagama (Kurunegala District), Mahawela, Weliwita(Matale District), Dolgalawela, Pullumalai, Karukkapuliyuttu, Valaichendi, Kurukkalmadam |
10-Apr | 7° 57´ | 12.11 | Karikattai, Kollankulama, Mahauswewa, Hammillewa, Undurawa, Sigiriya, Polonnaruwa, Welikanda, Vakaneri. |
11-Apr | 8° 19´ | 12.11 | Bogahawewa (Anuradhapura District), Ulukkulama, Anuradhapura New Town, Kayinattama, Palugollewa. |
12-Apr | 8° 41´ | 12.11 | Periyamurippu (Mannar District), Ulukkulam (Vauniya District), Asikulam, Relapanawa, Wagollakada (Anuradhapura District), Tirappnai, Nilaveli. |
13-Apr | 9° 03´ | 12.11 | Tayliankudiyiruppu (Mannar District), Komputukki, Nakattaivu, Naddiankandal (Mullattivu District), Kanakarayankulam (Vauniya District), Nedunkeni, Kokkuttotuvai. |
14-Apr | 9° 25´ | 12.10 | Palavi, Vaddakkachchi (Kilinochchi District), Chalai. |
15-Apr | 9° 46´ | 12.10 | Kovilan Point (Jaffna District), Mallakam, Malankadu. |
All times are given in Sri Lanka Standard Time which is Five Thirty hours ahead of Greenwich Time.
Climate Division
Department of Meteorology
Colombo 07
22.07.2021
Over Head Sun’s Position – 2022
August / September - 2022
Sun is on it’s apparent march from the southern hemisphere to the Northern hemisphere, will be directly over the latitudes of Sri Lanka during the period of 28th August to 07th September 2022.
The latitudes at which the sun will be directly overhead, the closet towns corresponding to the given latitudes and the times at which the Sun will appear overhead are as follows.
Date |
Lat |
Time (hrs.) |
Overhead Cities |
28-Aug | 9° 41´ | 12.11 | Paratitivu (Jaffna District) , Kodikaramam, Mirusuvil. |
29-Aug | 9° 20´ | 12.11 | Kiranchi (Kilinochchi District), Kunchukkulam, Valayanmadam (Mullattivu District) |
30-Aug | 8° 58´ | 12.10 | Mannar Police Station, Pappamoddai, Periyamadu, Vallivappalai, (Mullattivu District), Marutodai (Vauniya District) |
31-Aug | 8° 37´ | 12.10 | Kappachchi (Vauniya District), Tammannekulama (Anuradhapura District), Pandiggama, Uppuveli (Trincomalee District) |
01-Sep | 8° 15´ | 12.10 | Kalpitiya, Maragawewa, Dunupotagama, (Anuradhapura District), Kluvila, Uttimaduwa, Nikawewa (Polonnaruwa District), Vellai (Trincomalee District), Verugal |
02-Sep | 7° 53´ | 12.10 | Mudukadu (Puttalam District), Dangaswewa, Katupitigama (Kurunegala District), Tuttiripitiya, Pelibediyawa (Anuradhapura District), Hammillewa, Ganangolla (Polonnaruwa District), Kumbunumulai (Batticaloa District) |
03- Sep | 7° 31´ | 12.10 | Kakkapalliya (Puttalam District), Habarewewa (Kurunegala District), Kirimetiyawa, Gurulepola, Handapanwela, Rattota (Matale District), Kapuruwediwela, Habarawa (Badulla District), Divulana (Batticaloa District), Kovilvorativu, Pedeiruppu. |
04- Sep | 7° 09´ | 12.09 | Talahena, (Gampaha District), Naiwala, Algama, Mahapallegama, Pindeniya, Panwilatenna (Kandy District), Arukwatta (Nuwara Eliya District), Arawa (Badulla District), Karagahawela (Monaragala District), Kossapola ( Ampara District), Kivulagama. |
05- Sep | 6° 47´ | 12.09 | Lunawa, Polgasovita, Millawa (Kalutara District), Palabaddala, Kotiyagala (Nuwara Eliya District), Randeniya (Monaragala District, Horavokka, Maramalpokuna. |
06- Sep | 6° 25´ | 12.09 | Bentotta, Migama (Kaluthara District), Pothupitiya (Rarhnapura District), Welenewatta, Suriya Ara (Monaragala District), Bodagama, Pewuwewa. |
07- Sep | 6° 03´ | 12.08 | Gintota, Galwelawatta, Gallala, (Matara District), Karagoda Uyangoda, Walganeliye (Hambatota District), Kahandamodara. |
All times are given in Sri Lanka Standard Time which is Five Thirty hours ahead of Greenwich Time.
Climate Division
Department of Meteorology
Colombo 07
22.07.2021