Over Head Sun’s Position – 2023
April-2023
Sun is on it’s apparent march from the Southern hemisphere to the Northern hemisphere, will be directly over the latitudes of Sri Lanka during the period of 05th April to 15th April 2023.
The latitudes at which the sun will be directly overhead, the closet towns corresponding to the given latitudes and the times at which the Sun will appear overhead are as follows.
Date |
Lat |
Time (hrs.) |
Overhead Cities |
05-Apr | 5° 59´ | 12.13 | Talpe , Walipitiya , Tihagoda , Damiangoda |
06-Apr | 6° 22´ | 12.13 | Udugama , Uhanowita , Nelluwa , Butkanda , Maduwanwala , Kumbukwewa , Yala |
07-Apr | 6° 45´ | 12.13 | Koralawella , Kumbuke , Ingiriya , Kiriella , Embuldeniya (Rathnapura District) , Haldumulla , Lemastota , Rathmalwehera (Monaragala District) , Waradeniyawa(Monaragala District) |
08-Apr | 7° 07´ | 12.12 | Bemmulla , Tihariya , Galpaya(Kandy District) , Pupuressa(Kandy District) , Kumbalagamuwa(Nuwaraeliya District) , Teripeha (Nuwaraeliya) , Pitamaruwa(Badulla) , Kanulwela(Monaragala District) , Wadinagala(Ampara District) , Sangamam(Ampara District) , Tirukkovil |
09-Apr | 7° 30´ | 12.12 | Madampe , Rilaulla , Kohilapokuna (Ikurunegala District)) , Aluwiharaya , Kaikawala(Matale) , Ranamure(Matale) , Nilambe (Ampara District) , Ondachchimadam(Batticaloa District) |
10- Apr | 7° 52´ | 12.11 | Sembukiliya(Puttalam District) , Anamaduwa , Kayirakgama (Kurunegala District) , Kahalla , Mirisgoniyawa(Matale District) , Bellanewala(Polonnaruwa District) , Vettilaipoddamadu (Batticaloa District) |
11- Apr | 8° 14´ | 12.11 | Kalpitiya , Maragawewa(Anuradhapura District) , Dunupotagama (Anuradhapura District) , Uttimaduwa , Siwalakulama , Nikawewa (Polonnaruwa District) , Somawathi Temple , Verugal (Trincomalee District) |
12- Apr | 8° 36´ | 12.11 | Mankulam , Periyakulam(Anuradhapura District) , Kuratiyawa(Anuradhapura District) , Morawewa , Mahadiwulwewa(Trincomalee District) |
13- Apr | 8° 58´ | 12.11 | Mannar Fort , Pappamoddai , Periyamadu(Mannar District) , Marutodai (Vavuniya District) , Kokkilai Lagoon(South Part) |
14- Apr | 9° 20´ | 12.11 | Kiranchi(Kilinochchi District) , Kokavil Old(Mulathivu District) , Valayanmadam(Mulathivu District) |
15- Apr | 9° 41´ | 12.10 | Nallur , Mirusuvil , Kudarappu(Jaffna District) |
All times are given in Sri Lanka Standard Time which is Five Thirty hours ahead of Greenwich Time.
Climate Division
Department of Meteorology
Colombo 07