Moon Phases for Colombo, Sri Lanka in 2020
New Moon | First Quarter | Full Moon | Third Quarter | Duration | |||||||||
3 Jan | 10:15 | 11 Jan | 00:51 | 17 Jan | 18:28 | 29d 16h 29m | |||||||
25 Jan | 03:12 | 2 Feb | 07:11 | 9 Feb | 13:03 | 16 Feb | 03:47 | 29d 17h 50m | |||||
23 Feb | 21:02 | 3 Mar | 01:27 | 9 Mar | 23:17 | 16 Mar | 15:04 | 29d 17h 56m | |||||
24 Mar | 14:58 | 1 Apr | 15:51 | 8 Apr | 08:05 | 15 Apr | 04:26 | 29d 16h 58m | |||||
23 Apr | 07:55 | 1 May | 02:08 | 7 May | 16:15 | 14 May | 19:32 | 29d 15h 13m | |||||
22 May | 23:08 | 30 May | 08:59 | 6 Jun | 00:42 | 13 Jun | 11:53 | 29d 13h 03m | |||||
21 Jun | 12:11 | 28 Jun | 13:45 | 5 Jul | 10:14 | 13 Jul | 04:58 | 29d 10h 51m | |||||
20 Jul | 23:02 | 27 Jul | 18:02 | 3 Aug | 21:28 | 11 Aug | 22:14 | 29d 9h 09m | |||||
19 Aug | 08:11 | 25 Aug | 23:27 | 2 Sep | 10:52 | 10 Sep | 14:55 | 29d 8h 19m | |||||
17 Sep | 16:30 | 24 Sep | 07:24 | 2 Oct | 02:35 | 10 Oct | 06:09 | 29d 8h 31m | |||||
17 Oct | 01:01 | 23 Oct | 18:52 | 31 Oct | 20:19 | 8 Nov | 19:16 | 29d 9h 36m | |||||
15 Nov | 10:37 | 22 Nov | 10:15 | 30 Nov | 14:59 | 8 Dec | 06:06 | 29d 11h 09m | |||||
14 Dec | 21:46 | 22 Dec | 05:11 | 30 Dec | 08:58 | 29d 12h 44m | |||||||
* All times are local time for Colombo. They take into account refraction. Dates are based on the Gregorian calendar. |