Over Head Sun's Position – 2021
April -2021
Sun on its apparent march from the southern hemisphere to the Northern hemisphere, will be directly over the latitudes of Sri Lanka during the period of 05thApril to 14th April 2021. The latitudes at which the Sun will be directly overhead, the closest towns corresponding to the given latitudes and the times at which the Sun will appear overhead are as follows
Date | Lat |
Arc Min |
Time (hrs) |
Overhead Cities |
5-Apr | 6 | 10 | 12.13 | Telwatte, Baddegama, Dediyawala, Mulatiyana, Attanavala, Angunukolapelessa, Udamalala |
6-Apr | 6 | 33 | 12.13 |
Dodangoda, Iddagoda, Agalawatta, Atweltota, Ranwala, Pubberapota, Huratgamuwa, GodaweliPokuna Hela, Kumana Wewa. |
7-Apr | 6 | 56 | 12.13 | Colombo, Malwana, Kosgama, Sitawaka, Maldeniya, Kehelwala, Rozella, Talawakele, Sita Eliya, Ettampitiya, Passara, Warralanda, Nambanna, Paladi Kalapuwa. |
8-Apr | 7 | 18 | 12.12 | Bolawatta, Wedeniya, Wattarama, Ambagamuwa, Digana, Mahawala, Ekiriyankumbura, Galgamuwa, Ampara, Oluvil. |
9-Apr | 7 | 40 | 12.12 | Kirindegama, Bakunawala, Padeniya, Diddeniya, Elagomuwa, Yodagannawa, Balukekulakada, Kummanaru |
10-Apr | 8 | 03 | 12.11 | Nuraicholai, Karuwalagaswewa, Palugaswewa, Uswewa, Sinhapura, Kele Karambewa, Kumadiya. |
11-Apr | 8 | 25 | 12.11 | Helambewa, Madurupitigama, Rotawewa, Kahatagasdigiliya, Gantalawa, Nalam Vaaykal, Uppural. |
12-Apr | 8 | 47 | 12.11 | Ilantaikkulam, Veppankulam, Madu Road, Piramanalan, Pampaimadu, Tandikkulam, Pirappammaduva, Periyakarachchi wewa. |
13-Apr | 9 | 08 | 12.10 | Tikali, Mallavi, Vannivilankulam, Idaikkadu, Andankulam. |
14-Apr | 9 | 30 | 12.10 |
Samithoddamunai, Pooneryn, Kulairetam, Chundikkulam Sanctuary. |
All times are given in Sri Lanka Standard Time which is Five Thirty hours ahead of Greenwich time
Over Head Sun's Position – 2021
August/ September 2021
Sun on its apparent march from the Northern hemisphere to the Southern hemisphere, will be directly over the latitudes of Sri Lanka during the period of 28thAugust to 07th September 2021. The latitudes at which the Sun will be directly overhead, the closest towns corresponding to the given latitudes and the times at which the Sun will appear overhead are as follows
Date | Lat | Arc min | Time (hrs) | Overhead Cities | |
28-Aug | 9 | 36 | 12:11 | Kalmunai, Soranpattu, Karandhai, Udaiyarthurai. | |
29-Aug | 9 | 15 | 12:11 | Nachchikkuda, Murikandi, Pirappuvedduvan, Tanniyuttu. | |
30-Aug | 8 | 53 | 12:10 | Vankalai, Uyilankulam, Kallikkulam, Irampaikkulam. | |
31-Aug | 8 | 32 | 12:10 | Kaaradumunai, Medawachchiya, Kirigollewa, Rathmalgahawewa, Kulumiwakada, Kapalturai, Foul Point(Trincomalee district) | |
1-Sep | 8 | 10 | 12:10 | Musalpitti, Ihala Puliyankulama, Palugassegama, Tambuttegama, Periyakulama, Medirigiriya, Kompanachchi. | |
2-Sep | 7 | 48 | 12:10 | Mundel, Mayilewa, Ambale, Karambe, Beliyakanda, Kottapitiya, Sittandi, Vantarumulai. | |
3-Sep | 7 | 26 | 12:09 | Halpanvila, Walahapitiya, Dunukedeniya, Eluwapola, Dambokka, Mawathagama, Mimure, Bulugahalanda, Dambana, Gallodai, Chavalkudai, Kuaunduwinna. | |
4-Sep | 7 | 04 | 12:09 | Ja-Ela, Ganemulla, Batagama, Yagoda, Gonagaladeniya, Urumiwala, Morape, Ramboda, Maturata, Rasingolla, Dunedin, Kotabowa, Kanchirankudah. | |
5-Sep | 6 | 42 | 12:09 | Alubomulla, Bellapitiya, Halwathura, Kahawatta, Malwala, Kadurugalwatta, Bambarabotuwa, Binthenna, Habessa, Weheragala. | |
6-Sep | 6 | 20 | 12:09 | Uragasmanhandiya, Mabingoda, Tawalama, Polgampola, Deniyaya, Panamure, Embilipitiya, Weliwewa, Lunugamwehera. | |
7-Sep | 5 | 54 | 12:08 | Dondra. |
All times are given in Sri Lanka Standard Time which is Five Thirty hours ahead of Greenwich time